Spesifikasi dan harga Asus Zenpone 4 – Selamat Berkunjung kembali di
blog ” Info Trafic ” yang selalu mengulas informasi perkembangan
Internet dan Gadget.
|
Asus Zenfone 4
|
|
| 2G Network | GSM 850/ 900/ 1800/ 1900 MHz |
| 3G Network | HSDPA 850/ 900/ 1900/ 2100 MHz |
| 4G Network | No |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Dimensi | 124.42 x 61.44 x 11.5 mm |
| Tipe Layar | TFT capacitive touchscreen, 16M colors, Multitouch |
| Ukuran | 4.0 inch, 480×800 pixels (~233 ppi pixel density) |
| Proteksi | Data N/A |
| Sistem Operasi | Android OS, v4.3 (Jelly Bean) |
| Chipset | Intel Atom Z2520 |
| CPU | Dual-core 1.2 GHz |
| Memory Internal | Internal 4/8 GB, 1 GB RAM |
| Memory Eksternal | microSD, up to 64 GB |
| Kamera | Primary : 5MP, 2592 x 1944 pixels |
| Secondary : Yes | |
| GPS | Data N/A |
| WLAN | Wi-Fi 802.11 b/g/n |
| Baterai | 1200 mAh Lithium |
| Sambungan | Audio Jack 3,5mm |